Jyme Bridges crosses the finish line; Andrew Norbert is next
Jyme Bridges crosses the finish line; Andrew Norbert is next

Pos No. Name Country Total Tm Diff Avg. Speed

1 17 Jyme Bridges Antigua 3:00:29.30 - 32.100

2 28 Andrew Norber St. Lucia 3:00:29.37 0.07 32.099

3 16 Marvin Spencer Antigua 3:04:49.9 4:20.6 31.345

4 18 Jeffery Kelsick Antigua 3:05:16.31 4:47.01 31.271

5 19 Emmanuel Gayral Antigua 3:09:24.64 8:55.34 30.588

6 24 Tyron Thomas Grenada 3:10:23.70 9:54.40 30.429

7 27 Kluivert Mitchel St. Lucia 3:11:56.35 11:27.05 30.185

8 12 Zambezi Richardson Anguilla 3:12:00.00 11:30.70 30.175

9 31 Zefal Bailey St. Vincent 3:12:00.16 11:30.86 30.175

10 22 Tessimy Viechweg Grenada 3:12:00.27 11:30.97 30.174

11 14 Sherwin Osborne Anguilla 3:15:40.8 15:11.56 29.607

12 30 Enroy Lewis St. Vincent 3:18:36.82 18:07.52 29.170

13 25 Jesse Mentor St. Lucia 3:20:54.60 20:25.30 28.837

14 26 Winston Williams St. Lucia 3:23:46.56 23:17.26 28.431

15 20 Danny Scott Grenada 3:27:48.85 27:19.55 27.879

16 1 Bram Sanderson Dominica 3:29:15.18 28:45.88 27.687

17 21 Tevin Hueton Grenada 3:38:57.26 38:27.96 26.460

18 29 Fidel Esnard St. Lucia 3:44:32.14 44:02.84 25.803

19 4 Levi Baron Dominica 3:47:35.54 47:06.24 25.456

20 2 Chester Letang Dominica 3:55:56.23 55:26.93 24.556

21 5 Benjamin Daniel Dominica 4:19:01.86 1:18:32.56 22.366

22 7 Phillip Eugene Dominica 4:19:08.4 1:18:39.11 22.357

23 6 Garon Ducreay Dominica 4:52:57.18 1:52:27.88 19.777

DNF 15 Robert Marsh Antigua 9.22 1 Lap -

Not classified

DNF 23 Dowden Hudson Grenada 3:10:30.98 30.410

DNF 10 Saleem Romney Anguilla 4:05:19.32 23.616

DNF 11 Huekeemi Hughes Anguilla 4.74 -

DNF 9 Saeed Shillingford Dominica 5.46 -

DNF 13 Hasini Hennis Anguilla 5.70 -

DNF 3 Gabriel Armour Dominica 7.36 -