2000 General Election Results
Seats
- Dominica Labour Party (DLP)
- 9
- United Workers Party (UWP)
- 9
- Dominica Freedom Party (DFP)
- 3
Votes
| Petite Savanne | |||
|---|---|---|---|
| 100% Reporting | |||
| Urban Baron (DLP) | 73.0% | 1,150 | |
| Delroy Registe (UWP) | 27.0% | 425 | |
| Roseau South | |||
| 100% Reporting | |||
| Ambrose George (DLP) | 50.3% | 1,549 | |
| Thomas Bell (UWP) | 37.2% | 1,145 | |
| Swanston Carbon (DFP) | 12.5% | 385 | |
| Colihaut | |||
| 100% Reporting | |||
| Osborne Riviere (DLP) | 40.6% | 368 | |
| Branker F. John (UWP) | 32.3% | 293 | |
| Herbert Sabaroche (DFP) | 27.1% | 246 | |
| Grand Bay | |||
| 100% Reporting | |||
| Pierre Charles (DLP) | 80.4% | 1,341 | |
| John Baptiste John (UWP) | 12.2% | 203 | |
| Peters Loblack (DFP) | 7.4% | 124 | |
| La Plaine | |||
| 100% Reporting | |||
| Ronald Milner Green (UWP) | 71.2% | 941 | |
| Lloyd Pascal (DLP) | 28.8% | 381 | |
| Mahaut | |||
| 100% Reporting | |||
| Julien Prevost (UWP) | 41.7% | 1,399 | |
| Rayburn John Blackmoore (DLP) | 35.8% | 1,200 | |
| Johnson Boston (DFP) | 22.5% | 754 | |
| Marigot | |||
| 100% Reporting | |||
| Edison Chenfil James (UWP) | 87.6% | 1,138 | |
| Terry James (DLP) | 12.4% | 161 | |
| Morne Jaune/Riviere Cyrique | |||
| 100% Reporting | |||
| Gertrude Roberts (UWP) | 56.7% | 582 | |
| Dr John Toussaint (DLP) | 43.3% | 444 | |
| Paix Bouche | |||
| 100% Reporting | |||
| Matthew Joseph Walter (DLP) | 78.0% | 1,179 | |
| Elias Dupuis (UWP) | 14.7% | 223 | |
| Lenard Lawrence (DFP) | 7.3% | 110 | |
| Portsmouth | |||
| 100% Reporting | |||
| Roosevelt Douglas (DLP) | 90.9% | 1,333 | |
| Pat Corbette (UWP) | 9.1% | 134 | |
| Roseau Central | |||
| 100% Reporting | |||
| Charles A. Savarin (DFP) | 49.2% | 1,004 | |
| Norris Prevost (UWP) | 49.0% | 999 | |
| David Burney (DLP) | 1.8% | 37 | |
| Roseau North | |||
| 100% Reporting | |||
| Norris Charles (UWP) | 54.5% | 1,728 | |
| Kirtist A. Augustus (DFP) | 23.0% | 728 | |
| Eugenia Maffei (DLP) | 22.5% | 713 | |
| Roseau Valley | |||
| 100% Reporting | |||
| Julius C. Timothy (UWP) | 56.9% | 652 | |
| Alfred Rolle (DLP) | 43.1% | 494 | |
| Salisbury | |||
| 100% Reporting | |||
| Earl M. Williams (UWP) | 69.7% | 1,016 | |
| Hillary Shillingford (DFP) | 21.6% | 315 | |
| Brian Louis (DLP) | 8.6% | 126 | |
| Salybia | |||
| 100% Reporting | |||
| Kelly Graneau (DLP) | 59.3% | 897 | |
| Francois Barrie (UWP) | 40.7% | 616 | |
| St. Joseph | |||
| 100% Reporting | |||
| Irvin Laudat (DFP) | 53.8% | 986 | |
| Doreen Paul (UWP) | 46.2% | 848 | |
| Vieille Case | |||
| 100% Reporting | |||
| Roosevelt Skerrit (DLP) | 59.1% | 754 | |
| Vernice Bellony (UWP) | 39.0% | 498 | |
| John Sylvain (DFP) | 1.9% | 24 | |
| Wesley | |||
| 100% Reporting | |||
| Peter Carbon (UWP) | 56.9% | 933 | |
| Benjamin Shillingford (DLP) | 43.1% | 707 | |
| Castle Bruce | |||
| 100% Reporting | |||
| Loreen Bannis-Roberts (UWP) | 49.3% | 727 | |
| Jacqueline Laurent Theodore (DLP) | 45.6% | 672 | |
| Johnson Drigo (DFP) | 5.1% | 75 | |
| Soufriere | |||
| 100% Reporting | |||
| Frederick Baron (DFP) | 50.6% | 892 | |
| Dennis La Bassiere (UWP) | 46.2% | 814 | |
| Ian Pinard (DLP) | 3.2% | 56 | |
| Cottage | |||
| 100% Reporting | |||
| Reginald Victor Austrie (DLP) | 71.5% | 812 | |
| Phillip Pierre-Louis (DFP) | 18.0% | 205 | |
| Charlesworth Mills (UWP) | 10.5% | 119 | |
Fact-check: If you find an error, please contact us.