2005 General Election Results
Seats
- Dominica Labour Party (DLP)
- 12
- United Workers Party (UWP)
- 8
- Independent
- 1
- Dominica Freedom Party (DFP)
- 0
Votes
| Petite Savanne | |||
|---|---|---|---|
| 100% Reporting | |||
| Urban Baron (DLP) | 74.3% | 1,136 | |
| Delroy Registe (UWP) | 25.7% | 392 | |
| Roseau South | |||
| 100% Reporting | |||
| Ambrose George (DLP) | 59.0% | 2,191 | |
| Thomas Bell (UWP) | 41.0% | 1,524 | |
| Colihaut | |||
| 100% Reporting | |||
| Gerard Philogene | 44.1% | 399 | |
| Herbert Sabaroche (DFP) | 29.5% | 267 | |
| Cuthbert Joseph (UWP) | 26.2% | 237 | |
| Ronald Toulon | 0.2% | 2 | |
| Grand Bay | |||
| 100% Reporting | |||
| John Fabien (DLP) | 82.7% | 1,409 | |
| James Alexander (UWP) | 17.3% | 294 | |
| La Plaine | |||
| 100% Reporting | |||
| Ronald Milner Green (UWP) | 54.4% | 775 | |
| Peter St. John (DLP) | 45.6% | 649 | |
| Mahaut | |||
| 100% Reporting | |||
| Rayburn John Blackmoore (DLP) | 53.2% | 2,064 | |
| Julien Prevost (UWP) | 46.8% | 1,813 | |
| Marigot | |||
| 100% Reporting | |||
| Edison Chenfil James (UWP) | 83.2% | 1,032 | |
| Richard Charles (DLP) | 16.8% | 208 | |
| Morne Jaune/Riviere Cyrique | |||
| 100% Reporting | |||
| Abraham Browne (UWP) | 56.4% | 617 | |
| Solomon Pascal (DLP) | 43.6% | 477 | |
| Paix Bouche | |||
| 100% Reporting | |||
| Matthew Joseph Walter (DLP) | 80.0% | 1,154 | |
| Marcellin Lockhart (UWP) | 20.0% | 289 | |
| Portsmouth | |||
| 100% Reporting | |||
| Ian C. A. Douglas (DLP) | 86.0% | 1,253 | |
| Nichols Andrews (UWP) | 12.1% | 177 | |
| Hermina Valentine | 1.9% | 27 | |
| Roseau Central | |||
| 100% Reporting | |||
| Norris Prevost (UWP) | 51.7% | 1,075 | |
| Charles A. Savarin (DFP) | 48.3% | 1,004 | |
| Roseau North | |||
| 100% Reporting | |||
| Julius C. Timothy (UWP) | 57.3% | 1,833 | |
| Cecil Joseph (DLP) | 42.7% | 1,364 | |
| Roseau Valley | |||
| 100% Reporting | |||
| Norris Charles (UWP) | 51.2% | 739 | |
| John Collin Mc Intyre (DLP) | 48.8% | 703 | |
| Salisbury | |||
| 100% Reporting | |||
| Earl M. Williams (UWP) | 65.9% | 911 | |
| Kenrick Ambo (DLP) | 34.1% | 471 | |
| Salybia | |||
| 100% Reporting | |||
| Kelly Graneau (DLP) | 52.5% | 932 | |
| Claudius Sanford (UWP) | 47.5% | 844 | |
| St. Joseph | |||
| 100% Reporting | |||
| Vince Henderson (DLP) | 52.9% | 1,112 | |
| Curvin Ferriera (UWP) | 47.1% | 991 | |
| Vieille Case | |||
| 100% Reporting | |||
| Roosevelt Skerrit (DLP) | 73.5% | 866 | |
| Vernice Bellony (UWP) | 25.7% | 303 | |
| Paul Francois | 0.8% | 9 | |
| Wesley | |||
| 100% Reporting | |||
| Peter Carbon (UWP) | 52.8% | 866 | |
| Gloria Marilyn Shillingford (DLP) | 47.2% | 773 | |
| Castle Bruce | |||
| 100% Reporting | |||
| Loreen Bannis-Roberts (DLP) | 49.7% | 799 | |
| Leonard Newton (UWP) | 49.6% | 798 | |
| Lennard Baptiste | 0.7% | 12 | |
| Soufriere | |||
| 100% Reporting | |||
| Ian Pinard (DLP) | 56.4% | 1,168 | |
| Ferdinand Frampton (UWP) | 43.6% | 903 | |
| Cottage | |||
| 100% Reporting | |||
| Reginald Victor Austrie (DLP) | 88.9% | 927 | |
| Charlesworth Mills (UWP) | 11.1% | 116 | |
Fact-check: If you find an error, please contact us.