2014 Roseau North Constituency General Election Results
Overall Results
| 100% Reporting | |||
|---|---|---|---|
| Daniel Andrew Lugay (UWP) | 58.2% | 2,275 | |
| Julius C. Timothy (DLP) | 41.8% | 1,636 | |
Results by District
| Roseau (N01) | Detailed Results | ||
|---|---|---|---|
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 60.4% | 296 | |
| Julius C. Timothy (DLP) | 39.6% | 194 | |
| Roseau (N02) | Detailed Results | ||
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 50.8% | 192 | |
| Julius C. Timothy (DLP) | 49.2% | 186 | |
| Roseau (N03) | Detailed Results | ||
| 100% Reporting | |||
| Julius C. Timothy (DLP) | 50.2% | 150 | |
| Daniel Andrew Lugay (UWP) | 49.8% | 149 | |
| Roseau (N04) | Detailed Results | ||
| 100% Reporting | |||
| Julius C. Timothy (DLP) | 55.8% | 255 | |
| Daniel Andrew Lugay (UWP) | 44.2% | 202 | |
| Roseau (N05) | Detailed Results | ||
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 60.0% | 630 | |
| Julius C. Timothy (DLP) | 40.0% | 420 | |
| Roseau (N06) | Detailed Results | ||
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 68.1% | 563 | |
| Julius C. Timothy (DLP) | 31.9% | 264 | |
| Roseau (N07) | |||
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 59.3% | 243 | |
| Julius C. Timothy (DLP) | 40.7% | 167 | |
Fact-check: If you find an error, please contact us.