2014 General Election Results
Seats
- Dominica Labour Party (DLP)
- 15
- United Workers Party (UWP)
- 6
- Independent
- 0
Votes
| Petite Savanne | Detailed Results | ||
|---|---|---|---|
| 100% Reporting | |||
| Kenneth Melchoir Darroux (DLP) | 72.2% | 1,193 | |
| Urban Baron (UWP) | 27.8% | 460 | |
| Roseau South | Detailed Results | ||
| 100% Reporting | |||
| Joshua Francis (UWP) | 52.9% | 2,175 | |
| Ambrose George (DLP) | 47.1% | 1,936 | |
| Colihaut | Detailed Results | ||
| 100% Reporting | |||
| Lady Catherine Daniel (DLP) | 76.1% | 706 | |
| Nicholas George (UWP) | 23.9% | 222 | |
| Grand Bay | Detailed Results | ||
| 100% Reporting | |||
| Justina Charles (DLP) | 79.6% | 1,426 | |
| James Alexander (UWP) | 20.4% | 366 | |
| La Plaine | Detailed Results | ||
| 100% Reporting | |||
| Petter Saint-Jean (DLP) | 55.0% | 846 | |
| Ronald Milner Green (UWP) | 45.0% | 691 | |
| Mahaut | Detailed Results | ||
| 100% Reporting | |||
| Rayburn John Blackmoore (DLP) | 53.9% | 2,209 | |
| Felix Hayden Thomas (UWP) | 46.1% | 1,891 | |
| Marigot | Detailed Results | ||
| 100% Reporting | |||
| Lennox Irving Linton (UWP) | 75.8% | 935 | |
| Martin G. Christmas (DLP) | 24.2% | 299 | |
| Morne Jaune/Riviere Cyrique | Detailed Results | ||
| 100% Reporting | |||
| Ivor Stephenson (DLP) | 50.5% | 617 | |
| Thomson Fontaine (UWP) | 49.5% | 605 | |
| Paix Bouche | Detailed Results | ||
| 100% Reporting | |||
| Roselyn V. Paul (DLP) | 80.4% | 1,212 | |
| Eunica Anthony Victor (UWP) | 19.6% | 296 | |
| Portsmouth | Detailed Results | ||
| 100% Reporting | |||
| Ian C. A. Douglas (DLP) | 80.0% | 1,351 | |
| Jefferson F. James (UWP) | 18.9% | 319 | |
| Cabral Douglas | 1.1% | 19 | |
| Roseau Central | Detailed Results | ||
| 100% Reporting | |||
| Joseph Isaac (UWP) | 50.6% | 923 | |
| Alvin L. H. Bernard (DLP) | 49.4% | 901 | |
| Roseau North | Detailed Results | ||
| 100% Reporting | |||
| Daniel Andrew Lugay (UWP) | 58.2% | 2,275 | |
| Julius C. Timothy (DLP) | 41.8% | 1,636 | |
| Roseau Valley | Detailed Results | ||
| 100% Reporting | |||
| John Collin Mc Intyre (DLP) | 51.0% | 884 | |
| Ronald Charles (UWP) | 49.0% | 848 | |
| Salisbury | Detailed Results | ||
| 100% Reporting | |||
| Hector John (UWP) | 58.7% | 838 | |
| Nicholls Esprit (DLP) | 41.3% | 589 | |
| Salybia | Detailed Results | ||
| 100% Reporting | |||
| Casius Darroux (DLP) | 62.5% | 1,179 | |
| Claudius Sanford (UWP) | 37.5% | 707 | |
| St. Joseph | Detailed Results | ||
| 100% Reporting | |||
| Kelver D. Darroux (DLP) | 56.7% | 1,190 | |
| Monell Williams (UWP) | 43.3% | 908 | |
| Vieille Case | Detailed Results | ||
| 100% Reporting | |||
| Roosevelt Skerrit (DLP) | 85.5% | 1,087 | |
| Alexander Birmingham (UWP) | 14.5% | 185 | |
| Wesley | Detailed Results | ||
| 100% Reporting | |||
| Ezekiel Bazil (UWP) | 53.8% | 933 | |
| Athenia Benjamin (DLP) | 46.2% | 801 | |
| Castle Bruce | Detailed Results | ||
| 100% Reporting | |||
| Johnson Drigo (DLP) | 54.2% | 891 | |
| Isaac Baptiste (UWP) | 45.8% | 754 | |
| Soufriere | Detailed Results | ||
| 100% Reporting | |||
| Ian Pinard (DLP) | 61.7% | 1,331 | |
| Hidges Adams (UWP) | 38.3% | 825 | |
| Cottage | Detailed Results | ||
| 100% Reporting | |||
| Reginald Victor Austrie (DLP) | 83.1% | 1,028 | |
| Stewart Anthony Burton (UWP) | 15.5% | 192 | |
| Jerome Peter Lavashire | 1.4% | 17 | |
Fact-check: If you find an error, please contact us.